Meridian Bioscience 是一家整合的生命科学公司,开发、制造、营销和分销范围广泛的创新诊断产品。我们已经开发和制造了 300 多种试剂和试剂盒,其中许多是专有的,用于分子生物学、细胞分析和核酸和蛋白质分离纯化。
Bioline reagents | BIO-21105 | MyTaq DNA Polymerase | 2471.4 |
Bioline reagents | BIO-21106 | MyTaq DNA Polymerase | 7267.86 |
Bioline reagents | BIO-21107 | MyTaq DNA Polymerase | 11592 |
Bioline reagents | BIO-25041 | MyTaq Mix (Ready-To-Go), 2x | 2555.28 |
Bioline reagents | BIO-25042 | MyTaq Mix (Ready-To-Go), 2x | 8782.56 |
Bioline reagents | BIO-21108 | MyTaq Red DNA Polymerase | 2471.4 |
Bioline reagents | BIO-21109 | MyTaq Red DNA Polymerase | 6246 |
Bioline reagents | BIO-21110 | MyTaq Red DNA Polymerase | 13488.48 |
Bioline reagents | BIO-25043 | MyTaq Red Mix, 2x | 2196 |
Bioline reagents | BIO-25044 | MyTaq Red Mix, 2x | 7596 |
Bioline reagents | BIO-21040 | BIOTAQ DNA Polymerase | 2286 |
Bioline reagents | BIO-21060 | BIOTAQ DNA Polymerase | 7351.56 |
Bioline reagents | BIO-25012 | BioMix (Ready-To-Go), 2x | 4869.9 |
Bioline reagents | BIO-25006 | BioMix Red (Ready-To-Go), 2x | 5194.26 |
Bioline reagents | BIO-21083 | MangoTaq DNA Polymerase | 3623.4 |
Bioline reagents | BIO-21082 | MangoTaq DNA Polymerase | 6118.56 |
Bioline reagents | BIO-21078 | MangoTaq DNA Polymerase | 13361.04 |
Bioline reagents | BIO-25033 | MangoMix, 2x | 2806.56 |
Bioline reagents | BIO-25034 | MangoMix, 2x | 7644.78 |
Bioline reagents | BIO-21111 | MyTaq Hot Start DNA Polymerase | 2430 |
Bioline reagents | BIO-21112 | MyTaq Hot Start DNA Polymerase | 6840 |
Bioline reagents | BIO-21113 | MyTaq Hot Start DNA Polymerase | 17258.58 |
Bioline reagents | BIO-25045 | MyTaq Hot Start Mix, 2x | 3602.52 |
Bioline reagents | BIO-25046 | MyTaq Hot Start Mix, 2x | 11826 |
Bioline reagents | BIO-21115 | MyTaq Hot Start Red DNA Polymerase | 6894 |
Bioline reagents | BIO-21116 | MyTaq Hot Start Red DNA Polymerase | 14832 |
Bioline reagents | BIO-25047 | MyTaq Hot Start Red Mix, 2x | 3096 |
Bioline reagents | BIO-25048 | MyTaq Hot Start Red Mix, 2x | 11826 |
Bioline reagents | BIO-21126 | MyTaq Extract-PCR Kit | 2115.36 |
Bioline reagents | BIO-21127 | MyTaq Extract-PCR Kit | 5760 |
Bioline reagents | BIO-25054 | MyTaq Blood PCR Mix, 2x | 4620.24 |
Bioline reagents | BIO-25055 | MyTaq Plant-PCR Kit | 3330 |
Bioline reagents | BIO-25056 | MyTaq Plant-PCR Kit | 5454 |
Bioline reagents | BIO-21046 | IMMOLASE DNA Polymerase | 2412 |
Bioline reagents | BIO-21047 | IMMOLASE DNA Polymerase | 3798 |
Bioline reagents | BIO-21048 | IMMOLASE DNA Polymerase | 26442 |
Bioline reagents | BIO-25020 | ImmoMix (Ready-To-Go), 2x | 7991.64 |
Bioline reagents | BIO-25022 | ImmoMix Red (Ready-To-Go), 2x | 8042.76 |
Bioline reagents | BIO-21098 | VELOCITY DNA Polymerase | 4724.28 |
Bioline reagents | BIO-21099 | VELOCITY DNA Polymerase | 7038 |
Bioline reagents | BIO-21051 | ACCUZYME DNA Polymerase | 3787.74 |
Bioline reagents | BIO-21052 | ACCUZYME DNA Polymerase | 4986 |
Bioline reagents | BIO-25028 | ACCUZYME Mix, 2x | 7866 |
Bioline reagents | BIO-21065 | BIO-X-ACT Short DNA Polymerase | 4914 |
Bioline reagents | BIO-25026 | BIO-X-ACT Short Mix, 2x | 8440.74 |
Bioline reagents | BIO-21117 | MyFi DNA Polymerase | 3162.6 |
Bioline reagents | BIO-21118 | MyFi DNA Polymerase | 5382.9 |
Bioline reagents | BIO-21119 | MyFi DNA Polymerase | 19620 |
Bioline reagents | BIO-25049 | MyFi Mix, 2x | 2555.28 |
Bioline reagents | BIO-25050 | MyFi Mix, 2x | 9157.14 |
Bioline reagents | BIO-21121 | Ranger DNA Polymerase | 3114 |
Bioline reagents | BIO-21122 | Ranger DNA Polymerase | 4932 |
Bioline reagents | BIO-25052 | Ranger Mix (Ready-To-Go), 2x | 8231.22 |
Bioline reagents | BIO-92005 | SensiFAST SYBR Hi-ROX Kit | 4482 |
Bioline reagents | BIO-92020 | SensiFAST SYBR Hi-ROX Kit | 14400 |
Bioline reagents | BIO-94005 | SensiFAST SYBR Lo-ROX Kit | 4482 |
Bioline reagents | BIO-94020 | SensiFAST SYBR Lo-ROX Kit | 14400 |
Bioline reagents | BIO-98005 | SensiFAST SYBR No-ROX Kit | 4482 |
Bioline reagents | BIO-98020 | SensiFAST SYBR No-ROX Kit | 14400 |
Bioline reagents | BIO-96005 | SensiFAST SYBR & Fluorescein Kit | 4482 |
Bioline reagents | BIO-96020 | SensiFAST SYBR & Fluorescein Kit | 14400 |
Bioline reagents | BIO-82005 | SensiFAST Probe Hi-ROX Kit | 4536 |
Bioline reagents | BIO-82020 | SensiFAST Probe Hi-ROX Kit | 14508 |
Bioline reagents | BIO-84005 | SensiFAST Probe Lo-ROX Kit | 4536 |
Bioline reagents | BIO-84020 | SensiFAST Probe Lo-ROX Kit | 14508 |
Bioline reagents | BIO-86005 | SensiFAST Probe No-ROX Kit | 4536 |
Bioline reagents | BIO-86020 | SensiFAST Probe No-ROX Kit | 14508 |
Bioline reagents | BIO-11060 | SensiFAST Lyo-Ready No-ROX Mix, 2x | 101768.76 |
Bioline reagents | BIO-11061 | SensiFAST Lyo-Ready No-ROX Mix, 2x | 7658.64 |
Bioline reagents | BIO-72001 | SensiFAST SYBR No-ROX One-Step Kit | 3016.08 |
Bioline reagents | BIO-72005 | SensiFAST SYBR No-ROX One-Step Kit | 9378 |
Bioline reagents | BIO-73001 | SensiFAST SYBR Hi-ROX One-Step Kit | 2592 |
Bioline reagents | BIO-73005 | SensiFAST SYBR Hi-ROX One-Step Kit | 10912.32 |
Bioline reagents | BIO-74001 | SensiFAST SYBR Lo-ROX One-Step Kit | 3016.08 |
Bioline reagents | BIO-74005 | SensiFAST SYBR Lo-ROX One-Step Kit | 9378 |
Bioline reagents | BIO-76001 | SensiFAST Probe No-ROX One-Step Kit | 3016.08 |
Bioline reagents | BIO-76005 | SensiFAST Probe No-ROX One-Step Kit | 10912.32 |
Bioline reagents | BIO-77001 | SensiFAST Probe Hi-ROX One-Step Kit | 3016.08 |
Bioline reagents | BIO-77005 | SensiFAST Probe Hi-ROX One-Step Kit | 9378 |
Bioline reagents | BIO-78001 | SensiFAST Probe Lo-ROX One-Step Kit | 2592 |
Bioline reagents | BIO-78005 | SensiFAST Probe Lo-ROX One-Step Kit | 9378 |
Bioline reagents | BIO-32005 | SensiFAST HRM Kit | 5580 |
Bioline reagents | BIO-32020 | SensiFAST HRM Kit | 22557.6 |
Bioline reagents | BIO-34005 | SensiFAST Genotyping Lo-ROX Mix | 4698 |
Bioline reagents | BIO-34020 | SensiFAST Genotyping Lo-ROX Mix | 15480 |
Bioline reagents | BIO-35005 | SensiFAST Genotyping Hi-ROX Mix | 4698 |
Bioline reagents | BIO-35020 | SensiFAST Genotyping Hi-ROX Mix | 18012.6 |
Bioline reagents | BIO-83005 | SensiMix II Probe Kit | 11737.8 |
Bioline reagents | BIO-83020 | SensiMix II Probe Kit | 39208.68 |
Bioline reagents | QT650-05 | SensiMix SYBR No-ROX Kit | 10152 |
Bioline reagents | QT650-20 | SensiMix SYBR No-ROX Kit | 33696 |
Bioline reagents | QT625-05 | SensiMix SYBR Low-ROX Kit | 11737.8 |
Bioline reagents | QT625-20 | SensiMix SYBR Low-ROX Kit | 33696 |
Bioline reagents | QT605-05 | SensiMix SYBR Hi-ROX Kit | 11737.8 |
Bioline reagents | QT605-20 | SensiMix SYBR Hi-ROX Kit | 38959.38 |
Bioline reagents | QT615-05 | SensiMix SYBR & Fluorescein Kit | 11812.86 |
Bioline reagents | QT615-20 | SensiMix SYBR & Fluorescein Kit | 33696 |
Bioline reagents | BIO-68026 | JetSeq ER & Ligation Kit | 47196 |
Bioline reagents | BIO-68027 | JetSeq Flex DNA Library Preparation Kit | 42534 |
Bioline reagents | BIO-68025 | JetSeq DNA Library Preparation Kit | 13215.42 |
Bioline reagents | BIO-37047 | SureClean Plus | 1914.66 |
Bioline reagents | BIO-37048 | SureClean Plus | 6576.66 |
Bioline reagents | BIO-52055 | ISOLATE II Plasmid Mini Kit | 972 |
Bioline reagents | BIO-52056 | ISOLATE II Plasmid Mini Kit | 1962 |
Bioline reagents | BIO-52057 | ISOLATE II Plasmid Mini Kit | 6765.12 |
Bioline reagents | BIO-52058 | ISOLATE II PCR & Gel Kit | 1044 |
Bioline reagents | BIO-52059 | ISOLATE II PCR & Gel Kit | 2450.52 |
Bioline reagents | BIO-52060 | ISOLATE II PCR & Gel Kit | 6804 |
Bioline reagents | BIO-52062 | ISOLATE II Blood Kit | 1332 |
Bioline reagents | BIO-52063 | ISOLATE II Blood Kit | 13760.82 |
Bioline reagents | BIO-52065 | ISOLATE II Genomic DNA Kit | 1134 |
Bioline reagents | BIO-52066 | ISOLATE II Genomic DNA Kit | 2916 |
Bioline reagents | BIO-52067 | ISOLATE II Genomic DNA Kit | 10472.4 |
Bioline reagents | BIO-52068 | ISOLATE II Plant Kit | 1206 |
Bioline reagents | BIO-52069 | ISOLATE II Plant Kit | 3518.64 |
Bioline reagents | BIO-52070 | ISOLATE II Plant Kit | 11540.52 |
Bioline reagents | BIO-52082 | ISOLATE Fecal DNA Kit | 6849 |
Bioline reagents | BIO-52038 | ISOLATE Fecal DNA Kit | 11959.56 |
Bioline reagents | BIO-38032 | TRIsure | 3581.64 |
Bioline reagents | BIO-38033 | TRIsure | 6011.1 |
Bioline reagents | BIO-52071 | ISOLATE II RNA Mini Kit | 1656 |
Bioline reagents | BIO-52072 | ISOLATE II RNA Mini Kit | 5068.62 |
Bioline reagents | BIO-52073 | ISOLATE II RNA Mini Kit | 18159.12 |
Bioline reagents | BIO-52074 | ISOLATE II RNA Micro Kit | 2450.52 |
Bioline reagents | BIO-52075 | ISOLATE II RNA Micro Kit | 7246.98 |
Bioline reagents | BIO-52076 | ISOLATE II RNA Plant Kit | 1746 |
Bioline reagents | BIO-52077 | ISOLATE II RNA Plant Kit | 5166 |
Bioline reagents | BIO-52083 | ISOLATE II miRNA Kit | 5161.32 |
Bioline reagents | BIO-52084 | ISOLATE II Plant miRNA Kit | 4628.88 |
Bioline reagents | BIO-52086 | ISOLATE II Biofluids Viral RNA Kit | 5868 |
Bioline reagents | BIO-52087 | ISOLATE II FFPE RNA/DNA Kit | 8064 |
Bioline reagents | BIO-52085 | ISOLATE II RNA/DNA/Protein Kit | 11247.3 |
Bioline reagents | BIO-65048 | MyTaq One-Step End Point RT-PCR Kit | 2538 |
Bioline reagents | BIO-65049 | MyTaq One-Step End Point RT-PCR Kit | 8189.46 |
Bioline reagents | BIO-65053 | SensiFAST cDNA Synthesis Kit | 3392.28 |
Bioline reagents | BIO-65054 | SensiFAST cDNA Synthesis Kit | 12797.28 |
Bioline reagents | BIO-65050 | Tetro Reverse Transcriptase Enzyme | 3309.3 |
Bioline reagents | BIO-65051 | Tetro Reverse Transcriptase Enzyme | 10095.48 |
Bioline reagents | BIO-65042 | Tetro cDNA Synthesis Kit | 3036.96 |
Bioline reagents | BIO-65043 | Tetro cDNA Synthesis Kit | 8074.98 |
Bioline reagents | BIO-27036 | BioScript MMLV RNAse H minus, 10000U | 3392.28 |
Bioline reagents | BIO-27036-4 | BioScript MMLV RNAse H minus, 40000U | 10343.34 |
Bioline reagents | BIO-38028 | Random Hexamer Primer | 1382.4 |
Bioline reagents | BIO-38029 | Oligo (dT)18 | 1801.26 |
Bioline reagents | BIO-65027 | RiboSafe RNase Inhibitor | 2142 |
Bioline reagents | BIO-65028 | RiboSafe RNase Inhibitor | 4464 |
Bioline reagents | BIO-33053 | HyperLadder 1kb (HyperLadder I) | 1436.04 |
Bioline reagents | BIO-33025 | HyperLadder 1kb (HyperLadder I) | 1906.02 |
Bioline reagents | BIO-33026 | HyperLadder 1kb (HyperLadder I) | 2718 |
Bioline reagents | BIO-33054 | HyperLadder 50bp (HyperLadder II) | 1512 |
Bioline reagents | BIO-33039 | HyperLadder 50bp (HyperLadder II) | 2106 |
Bioline reagents | BIO-33040 | HyperLadder 50bp (HyperLadder II) | 4086 |
Bioline reagents | BIO-33056 | HyperLadder 100bp (HyperLadder IV) | 1759.32 |
Bioline reagents | BIO-33029 | HyperLadder 100bp (HyperLadder IV) | 2450.52 |
Bioline reagents | BIO-33030 | HyperLadder 100bp (HyperLadder IV) | 4754.52 |
Bioline reagents | BIO-33057 | HyperLadder 25bp (HyperLadder V) | 1748.16 |
Bioline reagents | BIO-33031 | HyperLadder 25bp (HyperLadder V) | 2435.04 |
Bioline reagents | BIO-33032 | HyperLadder 25bp (HyperLadder V) | 4754.52 |
Bioline reagents | BIO-33045 | EasyLadder I | 2052.54 |
Bioline reagents | BIO-33046 | EasyLadder I | 3895.74 |
Bioline reagents | BIO-33066 | HyperPAGE Prestained Protein Marker | 3258 |
Bioline reagents | BIO-39025 | dNTP Set, 100mM | 1998 |
Bioline reagents | BIO-39026 | dNTP Set, 100mM | 6660.36 |
Bioline reagents | BIO-39049 | dNTP Set, 100mM | 5544 |
Bioline reagents | BIO-39044 | dNTP Mix, 10mM | 1214.82 |
Bioline reagents | BIO-39053 | dNTP Mix, 10mM | 4516.2 |
Bioline reagents | BIO-39043 | dNTP Mix, 40mM | 1361.34 |
Bioline reagents | BIO-39028 | dNTP Mix, 100mM | 1852.2 |
Bioline reagents | BIO-39029 | dNTP Mix, 100mM | 4724.28 |
Bioline reagents | BIO-39041 | dUTP Mix, 50mM | 1602.54 |
Bioline reagents | BIO-39035 | dUTP, 100mM | 1584 |
Bioline reagents | BIO-39036 | dATP, 100mM | 1332 |
Bioline reagents | BIO-39037 | dGTP, 100mM | 1340.46 |
Bioline reagents | BIO-39038 | dCTP, 100mM | 1340.46 |
Bioline reagents | BIO-39039 | dTTP, 100mM | 1340.46 |
Bioline reagents | BIO-39046 | Hydroxymethylated dCTP, 100mM | 7183.98 |
Bioline reagents | BIO-35025 | Human Genomic DNA | 2476.62 |
Bioline reagents | BIO-41025 | Agarose, Molecular Grade | 4953.24 |
Bioline reagents | BIO-41026 | Agarose, Molecular Grade | 1831.5 |
Bioline reagents | BIO-41027 | Agarose Tablets, DNase/RNase Free | 4086 |
Bioline reagents | BIO-37035 | X-GAL | 2241.18 |
Bioline reagents | BIO-37036 | IPTG | 2122.74 |
Bioline reagents | BIO-37037 | Proteinase K Powder | 2351.7 |
Bioline reagents | BIO-37039 | Proteinase K Powder | 12237.3 |
Bioline reagents | BIO-37084 | Proteinase K Solution | 2747.16 |
Bioline reagents | BIO-37085 | Proteinase K Solution | 8442 |
Bioline reagents | BIO-37075 | Co-Precipitant, Pink | 1548 |
Bioline reagents | BIO-37025 | NH4 Buffer, 10x | 882 |
Bioline reagents | BIO-37026 | MgCl2 Solution, 50mM | 1026.36 |
Bioline reagents | BIO-37045 | DNA Loading Buffer Blue, 5x | 1207.08 |
Bioline reagents | BIO-37101 | MangoTaq Buffer 5x, clear solution | 1727.28 |
Bioline reagents | BIO-37102 | MangoTaq Buffer 5x, colour solution | 2143.62 |
Bioline reagents | BIO-37110 | Hi-Fi Reaction Buffer, 5x | 1332 |
Bioline reagents | BIO-37111 | MyTaq reaction Buffer 5x, clear solution | 1340.46 |
Bioline reagents | BIO-37112 | MyTaq Reaction Buffer Red, 5x | 1340.46 |
Bioline reagents | BIO-37114 | RANGER Reaction Buffer, 5x | 1319.58 |
Bioline reagents | BIO-37115 | MyFi Reaction Buffer, 5x | 1311.12 |
Bioline reagents | BIO-27028 | Quick-Stick Ligase | 3974.94 |
Bioline reagents | BIO-27044 | Uracil DNA-Glycosilase (UDGase) | 1548 |
Bioline reagents | BIO-85025 | Competent Cells, Bronze Efficiency | 2324.88 |
Bioline reagents | BIO-85026 | Competent Cells, Silver Efficiency | 3016.08 |
Bioline reagents | BIO-85027 | Competent Cells, Gold Efficiency | 4032 |
Bioline reagents | BIO-35028 | DNA Extraction Control 670 (red cap) | 7603.02 |
Bioline reagents | BIO-35029 | DNA Extraction Control 670 (red cap) | 23500.08 |
Bioline reagents | BIO-35031 | DNA Extraction Control 560 (orange cap) | 6534 |
Bioline reagents | BIO-35032 | DNA Extraction Control 560 (orange cap) | 23500.08 |
Bioline reagents | BIO-35033 | DNA Extraction Control 610 (yellow cap) | 6534 |
Bioline reagents | BIO-35034 | DNA Extraction Control 610 (yellow cap) | 23500.08 |
Bioline reagents | BIO-38040 | RNA Extraction Control 670 | 3644.46 |
Bioline reagents | BIO-38041 | RNA Extraction Control 670 | 11682 |
Bioline reagents | BIO-38044 | RNA Extraction Control 560 | 3132 |
Bioline reagents | BIO-38045 | RNA Extraction Control 560 | 11682 |
Bioline reagents | BIO-38048 | RNA Extraction Control 610 | 3644.46 |
Bioline reagents | BIO-38049 | RNA Extraction Control 610 | 13593.24 |
Bioline reagents | BIO-66045 | EPIK™ miRNA Select Lo-ROX Kit | 9738 |
Bioline reagents | BIO-66046 | EPIK™ miRNA Select Hi-ROX Kit | 9738 |
Bioline reagents | BIO-66031 | EPIK Cancer miRNA Panel Low-ROX Plate 0.1Y | 28098 |
Bioline reagents | BIO-66032 | EPIK Cancer miRNA Panel High-ROX Plate 0.1Y | 28098 |
Bioline reagents | BIO-66033 | EPIK Cancer miRNA Panel Low-ROX Plate 0.2Y | 32694.84 |
Bioline reagents | BIO-66040 | EPIK Cancer miRNA Panel Low-ROX Plate 0.1X | 32694.84 |
Bioline reagents | BIO-66034 | EPIK Stem Cell miRNA Panel Low-ROX Plate 0.1Y | 18284.76 |
Bioline reagents | BIO-66035 | EPIK Stem Cell miRNA Panel High-ROX Plate 0.1Y | 18284.76 |
Bioline reagents | BIO-66036 | EPIK Stem Cell miRNA Panel Low-ROX Plate 0.2Y | 18284.76 |
Bioline reagents | BIO-66041 | EPIK Stem Cell miRNA Panel Low-ROX Plate 0.1X | 18284.76 |
Bioline reagents | BIO-66037 | EPIK Biofluid miRNA Panel Low-ROX Plate 0.1Y | 15714 |
Bioline reagents | BIO-66038 | EPIK Biofluid miRNA Panel High-ROX Plate 0.1Y | 15714 |
Bioline reagents | BIO-66039 | EPIK Biofluid miRNA Panel Low-ROX Plate 0.2Y | 15714 |
Bioline reagents | BIO-66042 | EPIK Biofluid miRNA Panel Low-ROX Plate 0.1X | 15714 |
Bioline reagents | BIO-66043 | EPIK™ miRNA Lo-ROX Assay Evaluation Kit | 1748.16 |
Bioline reagents | BIO-66044 | EPIK™ miRNA Hi-ROX Assay Evaluation Kit | 1512 |
Bioline reagents | BIO-37120 | TransAmp Buffer, 5x | 10821.96 |
无锡药科美生物科技有限公司专业从事生命科学行业前沿技术服务与产品进出口服务,欢迎订购咨询全球各国各种进口产品。
欢迎您关注我们的微信公众号了解更多信息