主营产品:
细胞生物学产品、细胞培养凝胶、DNA提取、ELISA试剂盒、PCR试剂盒、蛋白质分析试剂、RNA试剂、病毒产品、细胞永生化试剂盒等产品
101 Biosystem | 101Bio-P241-CO | Colorectal Cancer Exosome RNA | 50400 |
101 Biosystem | 101Bio-P503-C | Plasma Membrane Protein Extraction Kit [Cell-Tissues] | 4922.1 |
101 Biosystem | 101Bio-P503L-C | Plasma Membrane Protein Extraction Kit [Cell-Tissues] | 9697.5 |
101 Biosystem | 101Bio-P503S-C | Plasma Membrane Protein Extraction Kit [Cell-Tissues] | 3414.06 |
101 Biosystem | 101Bio-P200P, part of P200 | Exosomal Protein Lysis Buffer "New" | 5760 |
101 Biosystem | 101Bio-P200R, part of P200 | Exosomal RNA Extraction Kit "New" | 7326 |
101 Biosystem | 101Bio-P201 | Detergent-Free Exosomal Protein Extraction Kit "New" | 9432 |
101 Biosystem | 101Bio-P230-25 | Exosomal DNA Extraction Kit "New" | 5940 |
101 Biosystem | 101Bio-P230-50 | Exosomal DNA Extraction Kit "New" | 12078 |
101 Biosystem | 101Bio-P402 | Exofectin Plasmid DNA-Into-Exosome Kit "New" (DNA Transfection Kit For Exosome) | 8524.62 |
101 Biosystem | 101Bio-P528 | Endosome Isolation Kit "New" | 11520 |
101 Biosystem | 101Bio-P529 | Nuclei And Cytosol Isolation Kit For Adipose Tissues "New" | 11520 |
101 Biosystem | 101Bio-P770 | Human MEP Cell Culture Medium "New" | 14054.04 |
101 Biosystem | 101Bio-P771 | Human CD34+ Cell Culture Medium "New" | 8524.62 |
101 Biosystem | 101Bio-P501 | 3-Min Total Protein Extraction Kit [Animal Cells] | 3942 |
101 Biosystem | 101Bio-P501L | 3-Min Totla Protein Extraction Kit [Animal Cells] | 6768 |
101 Biosystem | 101Bio-P501S | 3-Min Total Protein Extraction Kit [Animal Cells ] | 2974.14 |
101 Biosystem | 101Bio-P502 | 3-Min Total Protein Extraction Kit [Animal Tissues] | 4586.94 |
101 Biosystem | 101Bio-P502L | 3-Min Total Protein Extraction Kit [Animal Tissues ] | 7875.18 |
101 Biosystem | 101Bio-P502S | 3-Min Total Protein Extraction Kit [Animal Tissues] | 2974.14 |
101 Biosystem | 101Bio-P503 | Plasma Membrane Protein Extraction Kit [Cell /Tissues] | 4230 |
101 Biosystem | 101Bio-P503L | Plasma Membrane Protein Extraction Kit [Cell /Tissues] | 8334 |
101 Biosystem | 101Bio-P503S | Plasma Membrane Protein Extraction Kit [Cell /Tissues] | 2934 |
101 Biosystem | 101Bio-P519-20 | Protein Extraction Kit From Gel Slices | 5544 |
101 Biosystem | 101Bio-P519-80 | Protein Extraction Kit From Gel Slices | 15444 |
101 Biosystem | 101Bio-P522-20 | Total Protein Extraction Kit For Adipose Tissues And Cultured Adipocytes | 6768 |
101 Biosystem | 101Bio-P522-4 | Total Protein Extraction Kit For Adipose Tissues And Cultured Adipocytes | 3414.06 |
101 Biosystem | 101Bio-P522-80 | Total Protein Extraction Kit For Adipose Tissues And Cultured Adipocytes | 22788 |
101 Biosystem | 101Bio-P720H-10 | 3d Cell Culture Gel, Hard, Hard [Col-Tge] | 5778 |
101 Biosystem | 101Bio-P720H-2 | 3d Cell Culture Gel, Hard [Col-Tgel] | 2736 |
101 Biosystem | 101Bio-P720M-10 | 3d Cell Culture Gel, Medium [Col-Tgel] | 5778 |
101 Biosystem | 101Bio-P720M-2 | 3d Cell Culture Gel, Medium [Col-Tgel] | 3183.66 |
101 Biosystem | 101Bio-P720S-10 | 3d Cell Culture Gel,Soft [Col-Tgel] | 5778 |
101 Biosystem | 101Bio-P720S-2 | 3d Cell Culture Gel,Soft [Col-Tgel] | 3183.66 |
101 Biosystem | 101Bio-P720SMH-6 | 3d Cell Culture Gel,Incl . P720s-2, P720m-2, P720h-2 | 6786 |
101 Biosystem | 101Bio-P130 | Exosome -Tem- Easy Kit | 9697.5 |
101 Biosystem | 101Bio-P200 | Exosomal RNA And Protein Extraction Kit | 7524 |
101 Biosystem | 101Bio-P400 | Srna- Into-Exosome Kit [Electro] | 11700 |
101 Biosystem | 101Bio-P401 | Srna-Into-Exosome Kit [Chemical ] | 6138 |
101 Biosystem | 101Bio-P504 | Cytoplasmic & Nuclear Protein Extraction Kit [ Cells &Tissues] | 4230 |
101 Biosystem | 101Bio-P504L | Cytoplasmic & Nuclear Protein Extraction Kit [Mammalian Cells &Tissues] | 8694 |
101 Biosystem | 101Bio-P504S | Cytoplasmic & Nuclear Protein Extraction Kit [Mammalian Cells &Tissues] | 2934 |
101 Biosystem | 101Bio-P508L | 8-Min Plant Tissues Protein Extraction Kit | 10744.74 |
101 Biosystem | 101Bio-CBCD34M-05 | Human Cord Blood CD34+ Cells [Mixed Donors] | 17370 |
101 Biosystem | 101Bio-CBCD34M-1 | Human Cord Blood CD34+ Cells [Mixed Donors] | 25776 |
101 Biosystem | 101Bio-P130-C | Exosome -Tem- Easy Kit | 8874 |
101 Biosystem | 101Bio-CBCD34M-5 | Human Cord Blood CD34+ Cells [Mixed Donors] | 85050 |
101 Biosystem | 101Bio-CBCD34S-05 | Human Cord Blood CD34+ Cells [Mixed Donors] | 23040 |
101 Biosystem | 101Bio-CBCD34S-1 | Human Cord Blood CD34+ Cells [Mixed Donors] | 32166 |
101 Biosystem | 101Bio-P120 | Exosome Isolation Kit [Urine] | 9152.82 |
101 Biosystem | 101Bio-P120L | Exosome Isolation Kit [Urine] | 32967.18 |
101 Biosystem | 101Bio-P120S | Exosome Isolation Kit [Urine] | 2916 |
101 Biosystem | 101Bio-P121 | Exosome Isolation Kit [Human Body Fluid] | 9383.22 |
101 Biosystem | 101Bio-P121L | Exosome Isolation Kit [Human Body Fluid] | 34265.7 |
101 Biosystem | 101Bio-P121S | Exosome Isolation Kit [Human Body Fluid] | 3623.4 |
101 Biosystem | 101Bio-P140 | Normal Human Exosome Sample | 29822.94 |
101 Biosystem | 101Bio-P141-ALL | Leukemia-All Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-AML | Leukemia-Aml Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-BL | Bladder Cancer Exosome | 45846 |
101 Biosystem | 101Bio-P141-BR | Breast Cancer Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-CLL | Leukemia-Cll Exosome | 45846 |
101 Biosystem | 101Bio-P141-CML | Leukemia-Cml Exoseme | 53007.12 |
101 Biosystem | 101Bio-P141-CO | Colorectal Cancer Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-CR | Crohn's Disease Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-DB1 | Diabetes (Type 01] Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-DB2 | Diabetes (Type 02] Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-HC | Leukemia-Hairy Cell Exosome | 53346.42 |
101 Biosystem | 101Bio-P141-KN | Kidney Cancer Exosome | 45846 |
101 Biosystem | 101Bio-P141-LG | Lung Cancer Exosome | 45846 |
101 Biosystem | 101Bio-P141-LV | Liver Cancer Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-MM | Leukemia-Multiple Myeloma Exosome | 53346.42 |
101 Biosystem | 101Bio-P141-MN | Melanoma (Skin Cancer] Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-NA | Nasopharyngeal Cancer Exosome | 45846 |
101 Biosystem | 101Bio-P141-NH | Non-Hodgkin Lymphoma Exosome | 45846 |
101 Biosystem | 101Bio-P141-PR | Prostate Cancer Exosome | 53346.42 |
101 Biosystem | 101Bio-P141-PS | Psorasis Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-RA | Rheumatoid Arthritis Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-SL | Systemic Lupus Erythematosus Exosome | 53007.12 |
101 Biosystem | 101Bio-P141-TH | Thyroid Cancer Exosome | 53346.42 |
101 Biosystem | 101Bio-P141-UC | Uterine Cervical Exosome | 45846 |
101 Biosystem | 101Bio-P141-UT | Uterine Corpus Exosome | 53007.12 |
101 Biosystem | 101Bio-P240 | Normal Human Exosome RNA | 39292.38 |
101 Biosystem | 101Bio-P241-ALL | Leukemia-All Exosome RNA | 58272.48 |
101 Biosystem | 101Bio-P241-AML | Leukemia-Aml Exosome RNA | 50400 |
101 Biosystem | 101Bio-P241-BL | Bladder Cancer Exosome RNA | 50400 |
101 Biosystem | 101Bio-P241-BR | Breast Cancer Exosome RNA | 58272.48 |
101 Biosystem | 101Bio-P241-CLL | Leukemia-Cll Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-CML | Leukemia-Cml Exosome RNA | 58272.48 |
101 Biosystem | 101Bio-P241-CR | Croh's Disease Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-DB1 | DIABETES (Type 01] EXOSOME RNA | 58645.44 |
101 Biosystem | 101Bio-P241-DB2 | DIABETES (Type 02] EXOSOME RNA | 50400 |
101 Biosystem | 101Bio-P241-HC | Leukemia-Hairy Cell Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-KN | Kidney Cancer Exosome RNA | 58272.48 |
101 Biosystem | 101Bio-P241-LG | Lung Cancer Exosome RNA | 50400 |
101 Biosystem | 101Bio-P241-LV | Liver Cancer Exosome RNA | 58272.48 |
101 Biosystem | 101Bio-P241-MM | Leukemia-Multiple Myeloma Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-MN | Melanoma (Skin Cancer ]Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-NA | Nasopharyngeal Cancer Exosome RNA | 50400 |
101 Biosystem | 101Bio-P241-NH | Non-Hodking Lymphoma Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-PR | Prostate Cancer Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-PS | Psoriasis Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-RA | Rheumatoid Arthritis Exosome RNA | 58272.48 |
101 Biosystem | 101Bio-P241-SL | Systemic Lupus Erythematosus Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-TH | Thyroid Cancer Exosome RNA | 50400 |
101 Biosystem | 101Bio-P241-UC | Uterine Cervical Cancer Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P241-UT | Uterine Corpus Cancer Exosome RNA | 58645.44 |
101 Biosystem | 101Bio-P300 | Serum Exosomal Protein Extraction Kit | 13404.6 |
101 Biosystem | 101Bio-P300S | Serum Exosomal Protein Extraction Kit | 5182.02 |
101 Biosystem | 101Bio-P505 | 3-Min Detergent -Free Total Protein Extraction Kit [Animal Cells] | 5424.66 |
101 Biosystem | 101Bio-P505L | 3-Min Detergent -Free Total Protein Extraction Kit [Animal Cells] | 7326 |
101 Biosystem | 101Bio-P505S | 3-Min Detergent -Free Total Protein Extraction Kit [Animal Cells] | 3832.92 |
101 Biosystem | 101Bio-P506 | 3-Min Detergent -Free Total Protein Extraction Kit [Animal Cells] | 5040 |
101 Biosystem | 101Bio-P506L | 3-Min Detergent -Free Total Protein Extraction Kit [Animal Cells] | 9234 |
101 Biosystem | 101Bio-P506S | 3-Min Detergent -Free Total Protein Extraction Kit [Animal Cells] | 3114 |
101 Biosystem | 101Bio-P507L | Mitochondria Isolation Kit [Mammalian Cells/ Tissues] | 10676.34 |
101 Biosystem | 101Bio-P510L | 8- Min Plant Tissue Detergent- Free Total Protein Extraction Kit | 10744.74 |
101 Biosystem | 101Bio-P511L | 8-Min Intact Plant Chloroplast Isolation Kit | 9234 |
101 Biosystem | 101Bio-P512L | 3-Min Bacterial Total Protein Extraction Kit | 10744.74 |
101 Biosystem | 101Bio-P513L | Nuclear Envelope Protein Extraction Kit [Cells/Tissues] | 13964.58 |
101 Biosystem | 101Bio-P514-25 | Histone/ DNA Binding Protein Extraction Kit [Cells] | 7326 |
101 Biosystem | 101Bio-P514-4 | Histone/ DNA Binding Protein Extraction Kit [Cells] | 3114 |
101 Biosystem | 101Bio-P514-50 | Histone/ DNA Binding Protein Extraction Kit [Cells] | 14054.04 |
101 Biosystem | 101Bio-P515-50 | 10-Min. Thick Cell Wall Microbes Total Protein Extraction Kit | 10676.34 |
101 Biosystem | 101Bio-P518-25 | Plant Microsomal Membrane Extraction Kit | 10710 |
101 Biosystem | 101Bio-P521-20 | Protein Extraction Kit For Hair, Nail, Wool And Horn | 7326 |
101 Biosystem | 101Bio-P521-4 | Protein Extraction Kit For Hair, Nail, Wool And Horn | 3294 |
101 Biosystem | 101Bio-P521-80 | Protein Extraction Kit For Hair, Nail, Wool And Horn | 26809.38 |
101 Biosystem | 101Bio-P523-2 | Adipose Protein Fractionation Kit [Water -Soluble/Insoluble] | 3623.4 |
101 Biosystem | 101Bio-P523-20 | Adipose Protein Fractionation Kit [Water -Soluble/Insoluble] | 11624.4 |
101 Biosystem | 101Bio-P523-80 | Adipose Protein Fractionation Kit [Water -Soluble/Insoluble] | 33624 |
101 Biosystem | 101Bio-P524-2 | Detergent -Free Nuclei Isolation Kit | 3672 |
101 Biosystem | 101Bio-P524-20 | Detergent -Free Nuclei Isolation Kit | 9234 |
101 Biosystem | 101Bio-P524-80 | Detergent -Free Nuclei Isolation Kit | 29448 |
101 Biosystem | 101Bio-P525-20 | Protein Extraction For Fixed And Embedded Tissues | 8524.62 |
101 Biosystem | 101Bio-P5W1 | 101 Bio Hrp Substrate Kit | 3163.32 |
101 Biosystem | 101Bio-P5W2 | 101 Bio Antibody Enhancer | 3183.66 |
101 Biosystem | 101Bio-P5W3 | 101 Bio Wb Stripping Solution | 3183.66 |
101 Biosystem | 101Bio-P5W4 | 101bio Ponceau S Stain | 4950 |
101 Biosystem | 101Bio-P5W5 | 101bio Peroxidase Suppressor | 3579.66 |
101 Biosystem | 101Bio-P5W6 | 101bio High Efficiency Protein Precipitation Kit | 3832.92 |
101 Biosystem | 101Bio-P5W7 | 101bio Red Blood Cell Lysis Buffer | 3163.32 |
101 Biosystem | 101Bio-P601-10 | GFP Antibody, 10 Ul | 3163.32 |
101 Biosystem | 101Bio-P601-100 | GFP Antibody, 100 Ul | 8524.62 |
101 Biosystem | 101Bio-P710G | Long-Term Cell Tracer 580 (Green° Long-Term Cell Tracer 580 (Green] | 14054.04 |
101 Biosystem | 101Bio-P710GS | Long-Term Cell Tracer 580 (Green] Sample | 5040 |
101 Biosystem | 101Bio-P710Y | Long-Term Cell Tracer 580 (Yellow] | 14054.04 |
101 Biosystem | 101Bio-P710YS | Long-Term Cell Tracer 580 (Yellow] Sample | 5040 |
101 Biosystem | 101Bio-P712-25 | Tissue (Tumor] (Tumor] Dissociation / Single Cell Isolation Kit | 8244 |
101 Biosystem | 101Bio-P712-4 | Tissue (Tumor] (Tumor] Dissociation / Single Cell Isolation Kit | 4042.26 |
101 Biosystem | 101Bio-P712-50 | Tissue (Tumor] (Tumor] Dissociation / Single Cell Isolation Kit | 12996 |
101 Biosystem | 101Bio-P713-20 | 10-Min. Single Cell Isolation Kit | 7326 |
101 Biosystem | 101Bio-P750-4 | Mouse Brain Microvessel Isolation Kit | 22414.14 |
101 Biosystem | 101Bio-P760-1 | Fetal Bovine Serum [Fbs], Premium, 100% Us Orgin | 9792 |
101 Biosystem | 101Bio-P760-10 | Fetal Bovine Serum (Fbs], Premium, 100% Us Orgin | 76860 |
101 Biosystem | 101Bio-P760S | Fetal Bovine Serum [Fbs], Premium, 100% Us Orgin | 3672 |
101 Biosystem | 101Bio-P761-1 | Fetal Bovine Serum [Fbs], Premium, 100% Us Orgin , Esc Tested | 14814 |
101 Biosystem | 101Bio-P761-10 | Fetal Bovine Serum [Fbs], Premium, 100% Us Orgin , Esc Tested | 131868.54 |
101 Biosystem | 101Bio-P761S | Fetal Bovine Serum [Fbs], Premium, 100% Us Orgin , Esc Tested | 4272.66 |
101 Biosystem | 101Bio-P766-50 | Fbs Alternative [Xeno-Free] | 3623.4 |
101 Biosystem | 101Bio-P766-500 | Fbs Alternative [Xeno-Free] | 25993.62 |
101 Biosystem | 101Bio-P801 | Human Neutral Stem Cell [Hnsc] ~1x10^6 Cells | 25993.62 |
101 Biosystem | 101Bio-P901 | Transfection Reagent [1 Ml] | 10260.18 |
101 Biosystem | 101Bio-P901S | Transfection Reagent [0.1 Ml] | 3371.4 |
101 Biosystem | 101Bio-P902 | 293t Transfection Kit [1 Ml] | 10744.74 |
101 Biosystem | 101Bio-P902S | 293t Transfection Kit [0.2 Ml] | 2916 |
101 Biosystem | 101Bio-P903 | 293t Transfection Kit [1 Ml] | 9234 |
101 Biosystem | 101Bio-P903S | 293t Transfection Kit [0.2 Ml] | 2916 |
101 Biosystem | 101Bio-P904 | Lentiviirus Packaging Kit T [P904=P902+P904p] | 13614.12 |
101 Biosystem | 101Bio-P904C | Lentivirus Concentration Solution [100 Ml] | 5182.02 |
101 Biosystem | 101Bio-P905 | Retrovirus Packaging Kit [P905=P903+P905p] | 13527.54 |
101 Biosystem | 101Bio-P905C | Retrovirus Concentration Solution [100 Ml] | 5639.94 |
101 Biosystem | 101Bio-P906 | Lentivirus 10x Titer-Up Kit [1 Ml] | 7304.94 |
101 Biosystem | 101Bio-P906S | Lentivirus 10x Titer-Up Kit Test Sample [0.1 Ml] | 2916 |
101 Biosystem | 101Bio-P909 | Retrovirus 10x Titer-Up Kit [1 Ml] | 7304.94 |
101 Biosystem | 101Bio-P909S | Retrovirus 10x Titer-Up Kit Test Sample [0.1 Ml] | 2916 |
101 Biosystem | 101Bio-P920-30 | Magnetic Beads [DNA] 30 Ml | 11394 |
101 Biosystem | 101Bio-P920-450 | Magnetic Beads [DNA] 450 Ml | 98964.18 |
101 Biosystem | 101Bio-P920-5 | Magnetic Beads [DNA] 5 Ml | 2736 |
101 Biosystem | 101Bio-P920-60 | Magnetic Beads [DNA] 60 Ml | 19353.06 |
101 Biosystem | 101Bio-P930-100 | 5-Min. Genomic DNA Prep For Pcr | 4662 |
101 Biosystem | 101Bio-P930-5 | 5-Min. Genomic DNA Prep For Pcr | 2736 |
101 Biosystem | 101Bio-P930-500 | 5-Min. Genomic DNA Prep For Pcr | 17010 |
101 Biosystem | 101Bio-P950 | Reversible 1-Min Hot Start Taq DNA Polymerase | 3096 |
101 Biosystem | 101Bio-P950L | Reversible 1-Min Hot Start Taq DNA Polymerase | 11321.46 |
101 Biosystem | 101Bio-PA-10 | Recombinant Human Activin A | 9362.34 |
101 Biosystem | 101Bio-PA-100 | Recombinant Human Activin A | 53442 |
101 Biosystem | 101Bio-PA-1000 | Recombinant Human Activin A | 172602 |
101 Biosystem | 101Bio-PBCD14S-1 | Human Peripheral Blood CD14+ Monocytes [Single Donor] | 6911.82 |
101 Biosystem | 101Bio-PBCD14S-5 | Human Peripheral Blood CD14+ Monocytes [Single Donor] | 14054.04 |
101 Biosystem | 101Bio-PBCD19S-1 | Human Periphal Blood CD19+ B Lymphocytes [Single Donor] | 11758.5 |
101 Biosystem | 101Bio-PBCD3S-1 | Human Peripheral Blood CD3+ T Cell [Signal Donor | 7686 |
101 Biosystem | 101Bio-PBCD3S-5 | Human Peripheral Blood CD3+ T Cell [Signal Donor | 15352.56 |
101 Biosystem | 101Bio-PBCD4S-10 | Human Perepheral Blood CD4+ T Lymphocytes [Single Donor] | 13194 |
101 Biosystem | 101Bio-PBMCS-10 | Human Pbmcs (Normal.Single Donor] | 9592.74 |
101 Biosystem | 101Bio-PBMP4-10 | Recombinant Human Bmp -4 | 5202 |
101 Biosystem | 101Bio-PBMP4-100 | Recombinant Human Bmp -4 | 39376.26 |
101 Biosystem | 101Bio-PBMP4-1000 | Recombinant Human Bmp -4 | 130500 |
101 Biosystem | 101Bio-PFLT3-10 | Recombinant Human Flt3 Ligand | 4984.92 |
101 Biosystem | 101Bio-PFLT3-100 | Recombinant Human Flt3 Ligand | 28443.06 |
101 Biosystem | 101Bio-PFLT3-1000 | Recombinant Human Flt3 Ligand | 70848 |
101 Biosystem | 101Bio-PIL2-10 | Recombinant Human Il _2 | 2736 |
101 Biosystem | 101Bio-PIL2-100 | Recombinant Human Il _2 | 9720 |
101 Biosystem | 101Bio-PIL2-1000 | Recombinant Human Il_2 | 34002 |
101 Biosystem | 101Bio-PIL6-10 | Recombinant Human Il _6 | 2826 |
101 Biosystem | 101Bio-PIL6-100 | Recombinant Human Il _6 | 21196.08 |
101 Biosystem | 101Bio-PIL6-1000 | Recombinant Human Il_6 | 70398 |
101 Biosystem | 101Bio-PNOGGIN-10 | Recombinant Human Noggin | 2844 |
101 Biosystem | 101Bio-PNOGGIN-100 | Recombinant Human Noggin | 20127.96 |
101 Biosystem | 101Bio-PNOGGIN-1000 | Recombinant Human Noggin | 70848 |
101 Biosystem | 101Bio-PSCF-10 | Recombinant Human Scf | 5202 |
101 Biosystem | 101Bio-PSCF-100 | Recombinant Human Scf | 38142 |
101 Biosystem | 101Bio-PSCF-1000 | Recombinant Human Scf | 89352 |
101 Biosystem | 101Bio-PTGFB1-10 | Recombinant Human Tgf_ Β 1 | 5571.36 |
101 Biosystem | 101Bio-PTGFB1-100 | Recombinant Human Tgf_ Β 1 | 23418 |
101 Biosystem | 101Bio-PTGFB1-1000 | Recombinant Human Tgf_ Β 1 | 122506.2 |
101 Biosystem | 101Bio-PTGFB2-10 | Recombinant Human Tgf_ Β2 | 5571.36 |
101 Biosystem | 101Bio-PTGFB2-100 | Recombinant Human Tgf_ Β2 | 27249.12 |
101 Biosystem | 101Bio-PTGFB2-1000 | Recombinant Human Tgf_ Β2 | 105282 |
101 Biosystem | 101Bio-PTGFB3-10 | Recombinant Human Tgf_ Β3 | 5571.36 |
101 Biosystem | 101Bio-PTGFB3-100 | Recombinant Human Tgf_ Β3 | 23418 |
101 Biosystem | 101Bio-PTGFB3-1000 | Recombinant Human Tgf_ Β3 | 122506.2 |
101 Biosystem | 101Bio-PTPO-10 | Recombinant Human Tpo | 5778 |
101 Biosystem | 101Bio-PTPO-100 | Recombinant Human Tpo | 43439.58 |
101 Biosystem | 101Bio-PTPO-1000 | Recombinant Human Tpo | 79614 |
101 Biosystem | 101Bio-PVEGF165-10 | Recombinant Human Vegf _165 | 5990.22 |
101 Biosystem | 101Bio-PVEGF165-100 | Recombinant Human Vegf _165 | 42476.04 |
101 Biosystem | 101Bio-PVEGF165-1000 | Recombinant Human Vegf _165 | 116424 |
101 Biosystem | 101Bio-W0500-200 | Pure Plasmid Miniprep Kit | 5040 |
101 Biosystem | 101Bio-W0500-50 | Pure Plasmid Miniprep Kit | 3602.52 |
101 Biosystem | 101Bio-W0503-10 | Pure Plasmid Maxiprep Kit | 4272.66 |
101 Biosystem | 101Bio-W0506-496 | Pure Plasmid 96 Miniprep Kit | 17237.52 |
101 Biosystem | 101Bio-W0592-100 | Tissue RNA Storage Solution [Futur RNA Extraction ] | 5864.58 |
101 Biosystem | 101Bio-W0592-20 | Tissue RNA Storage Solution [Futur RNA Extraction ] | 2736 |
101 Biosystem | 101Bio-W0592-500 | Tissue RNA Storage Solution [Futur RNA Extraction ] | 9792 |
101 Biosystem | 101Bio-W0636-100 | 100 Bp DNA Ladder [100 Bp ~ 1,500 Bp, With Loading Dye ] | 5864.58 |
101 Biosystem | 101Bio-W0655-1 | 2x Goldstar Best Master Mix [With Dyes] | 3870.9 |
101 Biosystem | 101Bio-W0655-5 | 2x Goldstar Best Master Mix [With Dyes] | 6513.84 |
101 Biosystem | 101Bio-W0690-1 | 2xes Taq Master Mix [With Dyes] | 4021.38 |
101 Biosystem | 101Bio-W0690-5 | 2xes Taq Master Mix [With Dyes] | 6472.44 |
101 Biosystem | 101Bio-W108-100 | 1 Kb DNA Ladder 2,0 [0,5 Kb ~ 10 Kb . With Loading Dye] | 3163.32 |
101 Biosystem | 101Bio-W108-500 | 1 Kb DNA Ladder 2,0 [0,5 Kb ~ 10 Kb .With Loading Dye] | 9792 |
101 Biosystem | 101Bio-W109-100 | 50/100 Bp DNA Ladder [50 Bp ~ 1.500 Bp.With Loading Dye] | 5864.58 |
101 Biosystem | 101Bio-W139-500 | Sensitive Safe DNA Gel Stain | 2736 |
101 Biosystem | 101Bio-W2104-10 | Endotoxin _ Free Plasmid Maxiprep Kit | 5616 |
101 Biosystem | 101Bio-W2106-50 | Endotoxin_Free Plasmid Miniprep Kit | 3183.66 |
101 Biosystem | 101Bio-W2502-1k | Wb Membrane Luminous Pen | 5005.8 |
101 Biosystem | 101Bio-W2502-5k | Wb Membrane Luminous Pen | 15352.56 |
101 Biosystem | 101Bio-W2569-100 | Hifiscript 1st Strand cDNA Synthesis Kit | 10744.74 |
101 Biosystem | 101Bio-W2569-25 | Hifiscript 1st Strand cDNA Synthesis Kit | 2736 |
101 Biosystem | 101Bio-W2581-10 | Endotoxin_Free Plasmid Midiprep Kit | 3183.66 |
101 Biosystem | 101Bio-W2583-100 | Universal DNA Marker [100 Bp ~ 10.000 Bp] | 3294 |
101 Biosystem | 101Bio-W2583-50 | Universal DNA Marker [100 Bp ~ 10.000 Bp] | 2974.14 |
101 Biosystem | 101Bio-W2583-500 | Universal DNA Marker [100 Bp ~ 10.000 Bp] | 9792 |
101 Biosystem | 101Bio-W2599-5 | 1_Drop PCR Mix [Squeeze Bottle. No Pipet] | 2974.14 |
101 Biosystem | 101Bio-W2599S | 1_Drop PCR Mix [Squeeze Bottle. No Pipet] | 3099.78 |
101 Biosystem | 101Bio-W2601-1 | Ultra Sybr Green qPCR Master Mix [2x. With Rox I] | 3995.82 |
101 Biosystem | 101Bio-W2601-5 | Ultra Sybr Green qPCR Master Mix [2x. With Rox I] | 8524.62 |
101 Biosystem | 101Bio-W2603-20 | Hipro Circulating Cell _ Free DNA (Cf Dna] Isolation Kit | 14054.04 |
101 Biosystem | 101Bio-W2603-50 | Hipro Circulating Cell _ Free DNA (Cf Dna] Isolation Kit | 19386 |
101 Biosystem | 101Bio-P107 | Pure Exo Exosome Isolation Kit [Stem Cell Culture Media] | 10116.36 |
101 Biosystem | 101Bio-P107S | Pure Exo Exosome Isolation Kit [Stem Cell Culture Media] | 3623.4 |
101 Biosystem | 101Bio-P100 | Pure Exo Exosome Isolation Kit [Cell Culture Media] | 6768 |
101 Biosystem | 101Bio-P100L | Pure Exo Exosome Isolation Kit [Cell Culture Media] | 24336 |
101 Biosystem | 101Bio-P100S | Pure Exo Exosome Isolation Kit [Cell Culture Media] | 2764.8 |
101 Biosystem | 101Bio-P101 | Pure Exo Exosome Isolation Kit [Serum And Plasma] | 6786 |
101 Biosystem | 101Bio-P101L | Pure Exo Exosome Isolation Kit [Serum And Plasma] | 24696 |
101 Biosystem | 101Bio-P101NGS | Pure Exo Exosome Isolation Kit [Serum And Plasma -Exosome-RNA-NGS] | 18306 |
101 Biosystem | 101Bio-P101S | Pure Exo Exosome Isolation Kit [Serum And Plasma] | 2376 |
无锡药科美生物科技有限公司专业从事生命科学行业前沿技术服务与产品进出口服务,欢迎订购咨询全球各国各种进口产品。
欢迎您关注我们的微信公众号了解更多信息